Ring Sizing
Find your ring size.
Not sure? Use a ring you already own — or measure with a string. Every Aydins ring includes free resizing in the first year.
See How to Measure Already know your size? Use the chart below →Three Ways to Find Your Size
Pick the path that fits.
01
Use a Ring You Own
Most accurate. Measure the inside diameter of a ring that already fits.
Show method →
How to Measure
Two methods, both accurate.
Method A — Use a ring you already own
01
Find a ring that already fits the correct finger comfortably.
02
Place the ring on paper and trace the inside circle.
03
Measure the inside diameter across the widest point — match it to the chart below.
Method B — String and a ruler
01
Wrap a string snug at the base of the finger.
02
Mark the spot where the string overlaps.
03
Measure the marked length in inches and match to the chart.
A few notes from the workshop
- Measure at the end of the day — fingers are larger.
- Measure the hand the ring will live on.
- A wider band wears a half-size tighter. Size up.
International Conversion
Find your size by region.
| US Size | Diameter (in) | Circumference (in) |
|---|---|---|
| 4 | 0.586 | 1.84 |
| 5 | 0.611 | 1.92 |
| 6 | 0.635 | 2.00 |
| 7 | 0.660 | 2.07 |
| 8 | 0.684 | 2.15 |
| 9 | 0.708 | 2.22 |
| 10 | 0.733 | 2.30 |
| 11 | 0.757 | 2.38 |
| 12 | 0.781 | 2.45 |
| 13 | 0.806 | 2.53 |
| 14 | 0.830 | 2.61 |
| 15 | 0.854 | 2.68 |
| US | UK / Australia / NZ | Diameter (in) |
|---|---|---|
| 4 | H | 0.586 |
| 5 | J ½ | 0.611 |
| 6 | L ½ | 0.635 |
| 7 | N | 0.660 |
| 8 | P ½ | 0.684 |
| 9 | R ½ | 0.708 |
| 10 | T ½ | 0.733 |
| 11 | V ½ | 0.757 |
| 12 | X ½ | 0.781 |
| 13 | Z + 1 | 0.806 |
| 14 | Z + 3 | 0.830 |
| 15 | Z + 5 | 0.854 |
| US | Germany | France | Switzerland |
|---|---|---|---|
| 4 | 15.0 | 46.5 | 6.5 |
| 5 | 15.7 | 49.0 | 9.0 |
| 6 | 16.5 | 51.5 | 11.5 |
| 7 | 17.3 | 54.0 | 14.0 |
| 8 | 18.1 | 56.5 | 16.5 |
| 9 | 19.0 | 59.0 | 19.0 |
| 10 | 19.8 | 61.5 | 21.5 |
| 11 | 20.6 | 64.0 | 24.0 |
| 12 | 21.4 | 66.5 | 26.5 |
| 13 | 22.2 | 69.0 | — |
| 14 | 23.0 | 71.5 | — |
| 15 | 23.8 | 74.0 | — |
| US | Japan / China | Diameter (in) |
|---|---|---|
| 4 | 7 | 0.586 |
| 5 | 9 | 0.611 |
| 6 | 11 | 0.635 |
| 7 | 13 | 0.660 |
| 8 | 16 | 0.684 |
| 9 | 18 | 0.708 |
| 10 | 20 | 0.733 |
| 11 | 22 | 0.757 |
| 12 | 24 | 0.781 |
| 13 | 26 | 0.806 |
| 14 | — | 0.830 |
| 15 | — | 0.854 |
Lifetime Warranty & Free Resizing
If your size is off, we'll fix it.
Every Aydins ring includes free resizing in the first year. After that, we'll always work with you. Engraved? We re-engrave the new ring at no charge.