Find your ring size.
Not sure? Use a ring you already own, or measure with a string. If the size is off, you are covered: 30-day exchange on unengraved rings, and Lifetime Sizing for the original purchaser after that.
Already know your size? Use the chart below →Pick the path that fits.
Two methods, both accurate.
Method A: Use a ring you already own
Method B: String and a ruler
A few notes from the workshop
- Measure at the end of the day. Fingers are larger by then.
- Measure the hand the ring will live on. The dominant hand is usually a half-size larger.
- A wider band (6mm+) wears a half-size tighter. If between two sizes, size up.
Prefer a guided tool? Use the interactive ring sizer.
Use the Interactive Ring SizerFind your size by region.
| US Size | Diameter (in) | Circumference (in) | Diameter (mm) |
|---|---|---|---|
| 4 | 0.586 | 1.84 | 14.88 |
| 4½ | 0.602 | 1.89 | 15.29 |
| 5 | 0.618 | 1.94 | 15.70 |
| 5½ | 0.634 | 1.99 | 16.10 |
| 6 | 0.650 | 2.04 | 16.51 |
| 6½ | 0.666 | 2.09 | 16.92 |
| 7 | 0.682 | 2.14 | 17.32 |
| 7½ | 0.698 | 2.19 | 17.73 |
| 8 | 0.714 | 2.24 | 18.14 |
| 8½ | 0.730 | 2.29 | 18.54 |
| 9 | 0.746 | 2.34 | 18.95 |
| 9½ | 0.762 | 2.39 | 19.36 |
| 10 | 0.778 | 2.44 | 19.76 |
| 10½ | 0.794 | 2.49 | 20.17 |
| 11 | 0.810 | 2.54 | 20.57 |
| 11½ | 0.826 | 2.59 | 20.98 |
| 12 | 0.842 | 2.65 | 21.39 |
| 12½ | 0.858 | 2.70 | 21.79 |
| 13 | 0.874 | 2.75 | 22.20 |
| 13½ | 0.890 | 2.80 | 22.61 |
| 14 | 0.906 | 2.85 | 23.01 |
| 14½ | 0.922 | 2.90 | 23.42 |
| 15 | 0.938 | 2.95 | 23.83 |
| US | UK / Australia / NZ | Diameter (mm) |
|---|---|---|
| 4 | H | 14.88 |
| 4½ | I | 15.29 |
| 5 | J ½ | 15.70 |
| 5½ | K | 16.10 |
| 6 | L ½ | 16.51 |
| 6½ | M | 16.92 |
| 7 | N ½ | 17.32 |
| 7½ | O | 17.73 |
| 8 | P ½ | 18.14 |
| 8½ | Q | 18.54 |
| 9 | R ½ | 18.95 |
| 9½ | S | 19.36 |
| 10 | T ½ | 19.76 |
| 10½ | U | 20.17 |
| 11 | V ½ | 20.57 |
| 11½ | W | 20.98 |
| 12 | X ½ | 21.39 |
| 12½ | Y | 21.79 |
| 13 | Z ½ | 22.20 |
| 13½ | Z + 1 | 22.61 |
| 14 | Z + 2 | 23.01 |
| 14½ | Z + 3 | 23.42 |
| 15 | Z + 4 | 23.83 |
| US | Germany / France | Switzerland | Diameter (mm) |
|---|---|---|---|
| 4 | 46.5 | 6.5 | 14.88 |
| 4½ | 48.0 | 8.0 | 15.29 |
| 5 | 49.3 | 9.3 | 15.70 |
| 5½ | 50.6 | 10.6 | 16.10 |
| 6 | 51.9 | 11.9 | 16.51 |
| 6½ | 53.1 | 13.1 | 16.92 |
| 7 | 54.4 | 14.4 | 17.32 |
| 7½ | 55.7 | 15.7 | 17.73 |
| 8 | 57.0 | 17.0 | 18.14 |
| 8½ | 58.2 | 18.2 | 18.54 |
| 9 | 59.5 | 19.5 | 18.95 |
| 9½ | 60.8 | 20.8 | 19.36 |
| 10 | 62.1 | 22.1 | 19.76 |
| 10½ | 63.4 | 23.4 | 20.17 |
| 11 | 64.6 | 24.6 | 20.57 |
| 11½ | 65.9 | 25.9 | 20.98 |
| 12 | 67.2 | 27.2 | 21.39 |
| 12½ | 68.5 | 28.5 | 21.79 |
| 13 | 69.7 | 29.7 | 22.20 |
| 13½ | 71.0 | 31.0 | 22.61 |
| 14 | 72.3 | 32.3 | 23.01 |
| 14½ | 73.6 | 33.6 | 23.42 |
| 15 | 74.8 | 34.8 | 23.83 |
Germany and France use ring circumference in millimeters. Switzerland uses circumference minus 40.
| US | Japan | Diameter (mm) |
|---|---|---|
| 4 | 7 | 14.88 |
| 4½ | 8 | 15.29 |
| 5 | 9 | 15.70 |
| 5½ | 10 | 16.10 |
| 6 | 12 | 16.51 |
| 6½ | 13 | 16.92 |
| 7 | 14 | 17.32 |
| 7½ | 15 | 17.73 |
| 8 | 16 | 18.14 |
| 8½ | 17 | 18.54 |
| 9 | 18 | 18.95 |
| 9½ | 19 | 19.36 |
| 10 | 20 | 19.76 |
| 10½ | 21 | 20.17 |
| 11 | 22 | 20.57 |
| 11½ | 23 | 20.98 |
| 12 | 25 | 21.39 |
| 12½ | 26 | 21.79 |
| 13 | 27 | 22.20 |
| 13½ | 28 | 22.61 |
| 14 | 29 | 23.01 |
| 14½ | 30 | 23.42 |
| 15 | 31 | 23.83 |
If your size is off, you are covered.
30-day exchange. Unengraved standard rings exchange free within 30 days. Engraved rings are exchange-only with a $34.50 surcharge.
Lifetime Sizing. Fit changes after 30 days are covered for the original purchaser at a small flat fee, with no time limit.
Aydins Lifetime Warranty. Manufacturing defects are covered free for the first 6 months, then $34.50 through month 12, then $54.50 flat after that.
